Napa Valley, California
Principal residence and holdings
Total value
$47.1M
Across 6 assets
Open jobs
2
1 urgent
Documents
14
3 expiring soon
All tracked estate assets.
| Asset | Type | Value | Status |
|---|---|---|---|
Greenwood Estate, Napa | Property | $28,500,000 | Active |
Upper East Side Residence | Property | $9,200,000 | Active |
Post-War American Collection | Fine art | $4,800,000 | Appraisal due |
1968 Ferrari 275 GTB/4 | Vehicle | $2,850,000 | Insured |
Wine Cellar (1,240 bottles) | Collectible | $1,100,000 | Inventory due |
Watch Collection | Collectible | $640,000 | Insured |
Maintenance & service.
Pool resurfacing
UpcomingScheduled • June 3, 2026 • AquaPro Services
HVAC annual service
UrgentOverdue • Last serviced March 2025